Mabily LLC collaborates with manufacturers, integrators, engineering firms and consultancies worldwide to deliver industrial solutions in mixing, pumping, filtration and turnkey skids. If you build quality products or execute projects with traceability and on-time delivery, we want to connect.
| Step | What we do | What we expect |
|---|---|---|
| 1. Capability match | We map your capacities, materials and certifications. | Share profile, references and coverage. |
| 2. RFQ/RFP | We share scope, drawings, specs and INCOTERMS. | Quote lead time, price, QA/QC, exclusions. |
| 3. Contract | Milestones, documentation and delivery plan. | Confirm schedule, responsible engineer and QA focal. |
| 4. Execution | We coordinate checkpoints and logistics. | Meet specs, keep traceability, flag risks early. |
| 5. Delivery | Final inspection, packing and shipping docs. | Provide certificates, test reports and manuals. |
SLA = Service Level Agreement. Not a contract; a guideline we aim to follow together for smooth execution.
| Topic | Baseline | Notes |
|---|---|---|
| RFQ acknowledgment | Within 1 business day | Email confirmation, questions listed if any. |
| Quotation turnaround | 3–7 business days | Depends on complexity; include lead time & exclusions. |
| Change-response | 24–48 hours | Impacts on price/lead time documented. |
| Progress updates | Weekly (min.) | Photos + brief checkpoints per milestone. |
| Quality docs | Per PO | MTRs/certificates, FAT/SAT, manuals; digital PDF set. |
| Lead time | As quoted | Early risk flagging if anything slips; recovery plan. |
| Issue resolution | Target 5 business days | Root-cause + corrective action when applicable. |
| Communication | Email as primary | WhatsApp for quick clarifications if enabled. |
Manufacturing may be executed in Brazil and other regions through certified partners.
Email us your capabilities and regions served. We’ll reach out when an opportunity matches your profile.
No forms here — email only. You manage your documents on your server.